Trainings Provided by National Board for Quality Promotion, Quality Council of India
Programs scheduled | |||||
Title of Training | Proposed Date | Fee | Proposed Faculty/organizing* partner | Status/City* (Proposed) | Download |
Programs Planned | |||||
Two days training program on understanding the Failure Mode and Effects Analysis (FMEA), latest addition (5th version ) of FMEA. Program has been postponed, new dates will announce shortly |
Rs 5000/-+ GST |
New Delhi |
1.Program Flyer | ||
Enhancing Efficiency & Mitigating Risks at Workplace | 3600 including GST | Colonel (Retd.) K K Pasrija | Delhi -New Delhi | ||
One day awareness workshop on Occupational Health & Safety Management System , OHSMS, ISO 45000: 2018 | Nov | 3540 Including GST | Delhi/NCR | ||
Half day awareness program on Road Safety management | Dec | ||||
Low cost automation on Quality function deployment | Jan | 3540/- | GGN | ||
Understanding core technique of TS 16949) | Feb | 3540 | GGN | ||
TRIZ | March | 4720 | Pune | ||
Programs conducted | |||||
03 Days Lean Six Sigma Yellow Belt Training program | 18 to 20 September 2019 | N/A | NABH - ITPI Building, 6th Floor, 4-A, I P Estate, Ring Road, New Delhi - 110002 | 1. For registration: pls contact Kokila Gaur Kokila.nbqp@qcin.org | |
2 days Taguchi Training program & X- Metrics | 26-27 April | 7000 +GST | Prof Apte | Pllazio GGN | |
Industry 4.0 | 12 May | 3540 Including GST | Faridabad | ||
Policy Deployment and X-Matrix" | July 31, 2018 | 4000 Including GST | Sudipta Sarkar | New Delhi | |
Exclusive program for QCI Members, Consultants and Auditors on Toyota production System and QFD (Quality function Deployment) | 27 July 2018 | Complementary | Mr. Vinod Pandita and Mr. Avik Mitra | New Delhi | |
People Capability Maturity Model (1 day open house awareness workshop) in Delhi | 22nd June | 8200+GST | New Delhi | ||
ISO 45001:2018 (Occupational Health & Safety Management System) | 20 Sept | 3540 including GST | S Radhavendran | Banglore | |
People alignment for the org – Workmanship – 1 day | 25 Sept | 4000 Including GST | Mr. Sudipta Sarkar | New Delhi | |
QCI-FSM Workshop on Demystifying Smart Manufacturing | 29 Oct 2018 | 4720/- Including GST | In association with IAFSM(IIT Delhi - AIA Foundation for Smart Manufacturing) | IIT Delhi -New Delhi | For registration and more details please click here |
ISO 22000:2018 Food Safety Management System | 26 Oct 2018 | 3540/- Including GST- | NPC- New Delhi | 1.Program Flyer 2. Program Brochure |
|
Digital Forensic : Challenges and Future | 6th Dec 2018 | 4130 including GST | Dr. Gaurav Gupta, Ministry of Electronics and Information Technology. | IHC,New Delhi | For more Details Click here |
"STEPS (Scientific Tools for Effective Problem Solving)" | 10-11 Jan | 4250/- including GST | NPC - Lodhi Road New Delhi | 1. For Registration Click here 2. Program Brochure | |
‘Competing through Data Analytics’- A step towards Manufacturing Excellence | 8th-9th Feb | 5310/-including GST | Quality Conference Hall, Institute of Engineers Building,2nd Floor, Bahadur Shah Zafar Marg, New Delhi-110002 | 1. For Registration and Program Brochure Click here | |
LEARNING MISSION ON MANUFACTURING EXCELLENCE | 30 Aug 2019 | 2000/-including GST | Sahasra Electronics -Noida | 1. For Registeration form Click here | |
Webinar on ‘Industry 4.0 & IoT- The convergence of information and operational technology’ | 29 Aug 2019 | MixORG Mr. Neeraj Singh,Director, KPMG India |
|||
STEPS (Scientific Tools for Effective Problem Solving) | 28 Aug 2019 | 3000/-including GST | ELCINA House, 422 Okhla Industrial Estate, Phase III New Delhi 110020 | 1. For Registration Click here 2. For Program Flyer 3. For Program Brochure | |
Industry 4.0 & IoT | 26 Aug 2019 | N/A | Mr. Jitendra Mathur/Bhiwadi Manufacturers Organisation | S-56, BMA House, Main Road,Dhaba Complex Distt, Bhiwadi,Rajasthan 301019 | 1. For Registration Click here 2. For Program Flyer 3. For Program Brochure |
Kaizen and Standard Work | 19th August 2019 | 3540/-including GST | Hotel Amar Vilas, Bhopal | 1. For Registration Click here 2. For Program Brochure Click here | |
COLLABORATIVE ROBOTS AND INDUSTRY 4.0 | 19 June 2019 | 500/- including GST | Mr. Pradeep David, General Manager, UR South Asia | 1. Program Brochure PROGRAM COORDINATOR Shivesh Sharma: 8826258078, shivesh.nabet@qcin.org | |
Harnessing the power of Industry 4.0 to transform” Facilitating adoption by Indian manufacturing SMEs | 16 April 2019 | 3540/- including GST | New Delhi | 1. For Registration Click here 2. Program Brochure 3. Program Flyer | |
Awareness Program on Medication Safety and Documentation errors in Hospitals and Health care Organisations | 15 Mar 2019 | 3000/- including GST | SATS (Skills, Academics, Training and Simulation) Academy, Kolkata | SATS Auditorium, Paschimbanga Rajya Pratibandhi Sammilani, First Floor, 29/1, Stadium Colony, Mukundapur, Off EM Bypass, Kolkata, West Bengal – 700099. | 1. For Registration Click here 2. Program Brochure 3. Program Flyer |
Risk management in business | 16th Nov 2019 | Rs 1500/- + GST | Chennai | 1.Program Brochure 2. For Registration click here 3.Program Flyer | |
Digitally transform your business through Supply Chain 4.0 | 26th Nov 2019 | Rs 590/- inclusive of GST | MixORG | NA (online platform) | 1.Program Flyer 2. For Registration click here |
Industry 4.0 in Manufacturing- The German Perspective | 28th Nov 2019 | Rs 590/- inclusive of GST | MixORG | NA (online platform) | 1.Program Brochure 2. For Registration click here 3.Program Flyer |
One day Training on Risk-Based Thinking at Sahasra Electronics | 27 November 2019 | Rs. 3000/-+GST | Noida | 1.For Registration click here 2.Program Flyer | |
A one day awareness program on ISO 45001:2018-Occupational Health & Safety Management System | 15th Nov 2019 | Rs. 3540/- inc. of GST | Visioncare Certification Pvt. Ltd.. | Bhopal, Madhya Pradesh | 1.Program Brochure 2. For Registration click here 3.Program Flyer |
How to reduce cost of quality using Industry 4.0 | 1st Oct 2019 | Rs.- 590/- (inclusive of GST) | MixORG Pvt. Ltd. | N/A | 1.Program Flyer 2. Program Brochure |
2 days Training prog on Advanced Excel for QCI members | 5-6 December 19 | N/A | |||
Training Program on KAIZEN-Continual Improvement in Manufacturing | 18th December,2019 | ELCINA House, Okhla Phase-III, New Delhi | |||
Industry 4.0: SMART Manufacturing with IoT | 24th December |
Rs. 500 + 18% GST = 590/- |
1.For Registration click here 2.Program Flyer 3.Program Brochure | ||
How Block chain Technology can improve Industry 4.0 | 27th December |
Rs. 500 + 18% GST = 590/- |
1.For Registration click here 2.Program Flyer 3.Program Brochure |
Bank details for Online Payment (PDF)
For more information kindly contact
Name: Mr. Amit Singh
Designation: Deputy Director
Email: amit.nbqp@qcin.org
Contact: +91-11-2332-3415, 1274, Ext: 304
Mobile: +91 – 9643401667
Name: Ms. Kokila Gaur
Designation: Sr. Executive Assistant
Email: kokila.nbqp@qcin.org
Contact: +91-11-2332-3415, 1274, Ext: 307
ISO 9001: 2015 | ISO 14001:2015 | Kaizen |
ABOUT THE PROGRAMME National Board for Quality Promotion (NBQP), a constituent Board of Quality Council of India (QCI), is conducting a One day Programme on “Practical Risk Assessment as per ISO 9001:2015 (Quality Management System)” for the benefit of industry, organizations, society and other stakeholders. The objective of this course is to provideparticipants with an understanding of ISO 9001:2015 and will also cover practical Risk Assessment tools & techniques. METHODOLOGYThe program consist of an Instructor-led presentation along with practical application examples will be given. WHO SHOULD ATTENDThis course is intended for employees or Professional who would like to learn and understand the practical Risk Assessment as per ISO 9001:2015 standard including: The duration of this course is one day, from 9:30 AM to 5:30 PM. COURSE MATERIALParticipants will receive course material,including: |
ABOUT THE PROGRAMME National Board for Quality Promotion(NBQP), a constituent Board of Quality Council of India (QCI), is conducting a One day Programme on “Environmental Sustainability based on the requirements of ISO 14001:2015 (Environment Management System)” for the benefit of industry, organizations, society and other stakeholders. The objective of this course is to provide participants with an understanding of ISO 14001:2015 and will also cover the new standard on Environmental Management System tools & techniques. METHODOLOGYThe program consist of an Instructor-led presentation along with practical application examples will be given. WHO SHOULD ATTENDThis course is intended for employees or Professional who would like to learn and understand the Environmental Management System ISO 14001:2015 standard including: The duration of this course is one day, from 9:30 AM to 5:30 PM. COURSE MATERIALParticipants will receive course material,including: |
ABOUT THE PROGRAMME National Board for Quality Promotion (NBQP), a constituent Board of Quality Council of India (QCI), is conducting a One day Programme on “Program on Organization Excellence (KAIZEN) – Learn the do how, know how, do why of Kaizen” for the benefit of industry, organizations, society and other stakeholders. To learn the concepts of The program consist of an Instructor-led presentation along with practical application examples will be given. WHO SHOULD ATTENDThis course is intended for managers and supervisors of an organization who are engaged in improvement projects. SME owners will also find the program extremely beneficial. DURATIONThe duration of this course is one day, from 9:30 AM to 5:00 PM. COURSE MATERIALParticipants will receive course material and sample examples. |